Tinashe is an American singer, songwriter, dancer, and actress known for her distinctive blend of R&B, pop, and alternative sounds. Born on February 6, 1993, in Lexington, Kentucky, she began performing at a young age before building a music career that reached a wider audience with her hit single “2 On.” Over the years, she has developed her own creative identity as an independent artist, earning recognition for her music, dance skills, and hands-on approach to producing and creating visual projects.
Tinashe – Quick Bio Table
| Profile Detail | Information |
|---|---|
| Full Name | Tinashe Jorgensen Kachingwe |
| Date of Birth | February 6, 1993 |
| Height | Approximately 5 feet 4½ inches (1.64 m); some celebrity profiles list 5 feet 5 inches. |
| Age | 33 years old as of October 25, 2026 |
| Nickname | Tinashe; no separate widely established nickname confirmed |
| Birthplace | Lexington, Kentucky, United States |
| Nationality | American |
| Profession | Singer, songwriter, dancer, actress, record producer, and creative director |
| Famous For | Her hit single “2 On,” her R&B and pop music, and her independent creative work |
| Zodiac Sign | Aquarius |
| Father | Michael Kachingwe, a college professor |
| Mother | Aimie Kachingwe, a college professor |
| Siblings | Two younger brothers, Thulani and Kudzai |
| Family Background | Her father is of Zimbabwean Shona heritage; her mother’s ancestry includes European backgrounds. |
| Hobbies and Interests | Dancing, music production, creative projects, and martial arts are associated with her public career and interests. |
| Weight | Not reliably confirmed through an authoritative public source |
| Hair Color | Dark brown or black, depending on styling |
| Eye Color | Commonly reported as dark brown; exact details are not consistently verified |
| Marital Status | No confirmed marriage publicly established in the sources consulted |
| Children | No reliable confirmation of children in the sources consulted |
| Education | Attended Crescenta Valley High School in California and later pursued music full-time. |
| Music Genres | R&B, pop, and alternative R&B |
| Years Active | Since childhood; professionally active in entertainment since the 2000s |
| Debut Studio Album | Aquarius (2014) |
| Notable Songs | “2 On,” “Nasty,” and “No Broke Boys” |
| Notable Albums | Aquarius, Nightride, Joyride, Songs for You, 333, BB/ANG3L, and Quantum Baby |
| Acting Credits | Two and a Half Men, Out of Jimmy’s Head, and Rent: Live |
| Awards and Recognition | Recognized for her music releases, chart performance, and creative work; individual award totals should be checked against official award records. |
| @tinashenow | |
| Official Website | tinashenow.com |
| Estimated Net Worth | Approximately $1 million, according to Celebrity Net Worth; this is a third-party estimate, not a verified financial disclosure. |
| Main Income Sources | Music streaming and sales, songwriting, live performances, touring, acting, collaborations, and other creative projects |


Tinashe Career Timeline
| Year | Career milestone |
|---|---|
| 2000s | Began working as a child performer in acting and entertainment. |
| 2007 | Joined the teen pop group The Stunners. |
| 2012 | Released her early solo mixtapes, In Case We Die and Reverie. |
| 2013 | Released the mixtape Black Water. |
| 2014 | Released her debut studio album, Aquarius, and gained wider recognition with “2 On.” |
| 2016 | Released Nightride, expanding her alternative R&B sound. |
| 2018 | Released Joyride. |
| 2019 | Began a new independent chapter with Songs for You after leaving RCA Records. |
| 2021 | Released 333. |
| 2023 | Released BB/ANG3L. |
| 2024 | Released Quantum Baby, featuring the viral hit “Nasty.” |
| 2026 | Continued her music career with the album Popstar. |
Tinashe Family

| Family member | Details |
|---|---|
| Father | Michael Kachingwe, a professor with Zimbabwean Shona heritage |
| Mother | Aimie Kachingwe, a professor and physical therapist |
| Brother | Thulani Kachingwe |
| Brother | Kudzai Kachingwe |
| Family influence | Her family supported her performing and entertainment ambitions from childhood |
| Family photographs | See the images above; publicly available family photos may be limited |
Awards and Nominations

| Year | Award | Category | Result |
|---|---|---|---|
| 2008 | Young Artist Awards | Best Young Ensemble Performance in a TV Series, Out of Jimmy’s Head | Won |
| 2008 | Young Artist Awards | Best Performance in a TV Series – Supporting Young Actress | Nominated |
| 2015 | BET Awards | Best New Artist | Nominated |
| Various years | Music and video award programs | Additional nominations and recognition | See official award records for the full list |
Dress Collection

| Dress detail | Information |
|---|---|
| Fashion style | Contemporary, bold, performance-focused, and editorial |
| Red-carpet looks | Designer dresses and statement outfits worn at public events |
| Stage outfits | Fashion selected for performances and tours |
| Designer credits | Some individual looks are credited by fashion publications; credits vary by event |
| Number of dresses owned | Not publicly confirmed |
| Collection value | Not publicly confirmed |
Social Media Accounts
| Social media platform | Official account |
|---|---|
| @tinashenow | |
| TikTok | @tinashe |
| X (Twitter) | @Tinashe |
| YouTube | Tinashe |
| Tinashe | |
| Spotify | Tinashe on Spotify |
| Official website | tinashenow.com |
| All official social links | Tinashe’s Linktree |