Anna Cathcart is a Canadian actress who became familiar to audiences through her roles in children’s television and popular teen films. She is best known for playing Kitty Song-Covey in the To All the Boys film series and Netflix’s XO, Kitty. Born in Vancouver, she began acting at a young age and gradually built a career across television, films, and voice acting. Her education, family background, and growing body of work offer a fuller picture of her life beyond the screen.
Anna Cathcart – Quick Bio Table
| Profile Detail | Full Information |
|---|---|
| Full Name | Anna Cathcart |
| Date of Birth | June 16, 2003 |
| Height | 5 ft 5¼ in (1.66 m), as listed by IMDb |
| Age | 23 years old as of October 21, 2026 |
| Nickname | No widely confirmed public nickname |
| Birthplace | Vancouver, British Columbia, Canada |
| Nationality | Canadian |
| Ethnicity and Heritage | Chinese and Irish heritage |
| Parents | Jaime Cathcart and Mamie Cathcart |
| Siblings | Older sister, Sara Cathcart |
| Profession | Actress |
| Famous For | Playing Kitty Song-Covey in the To All the Boys film series and XO, Kitty |
| Acting Debut | Began acting as a child; appeared in Odd Squad in 2016 |
| Weight | Not reliably confirmed publicly |
| Hair Color | Light auburn, according to IMDb |
| Eye Color | Not reliably confirmed |
| Hobbies and Interests | Photography, hip-hop dance, creative writing, and spending time with family |
| Education | Attended school in Vancouver; has discussed studying creative writing and sociology at university |
| Marital Status | No publicly confirmed marriage |
| Husband | No publicly confirmed husband |
| Children | No publicly confirmed information |
| Relationship Status | No definitive current relationship information confirmed in the sources consulted |
| Estimated Net Worth | Estimated:$1.5 million in 2026 |
| Main Income Source | Acting in television shows and films |
| Other Potential Income Sources | Voice acting and other entertainment-related work |
| Known Television Series | Odd Squad, Zoe Valentine, XO, Kitty |
| Famous Films | To All the Boys I’ve Loved Before, To All the Boys: P.S. I Still Love You, To All the Boys: Always and Forever, Descendants 2, Descendants 3, Spin |
| Voice Acting | Voiced Lop in the English-language anthology Star Wars: Visions |
| Notable Character | Kitty Song-Covey |
| Major Career Breakthrough | Gained wider recognition through the To All the Boys films |
| Leading Role | Kitty Song-Covey in Netflix’s XO, Kitty |
| Career Development | Transitioned from children’s television to teen films, streaming series, and voice acting |
| Awards and Nominations | No complete, independently verified list established here |
| @annacathcart | |
| Official Website | No official personal website confirmed |
| Public Image | Known for youthful screen roles, comedy, and teen romance |
| Personal Interests Beyond Acting | Has expressed interest in creative work, including photography and screenwriting |
| Financial Assets and Investments | Not publicly verified |
| Annual Income | Not publicly disclosed |
| Current Career Focus | Acting and projects associated with her established screen roles |


Anna Cathcart’s Career Timeline
| Year | Career milestone |
|---|---|
| 2016 | Played Agent Olympia in Odd Squad and appeared in Odd Squad: The Movie. |
| 2017 | Played Dizzy Tremaine in Disney’s Descendants 2. |
| 2018 | Appeared as Kitty Song-Covey in To All the Boys I’ve Loved Before. |
| 2019 | Returned as Dizzy in Descendants 3 and starred in Zoe Valentine. |
| 2020 | Reprised Kitty in To All the Boys: P.S. I Still Love You. |
| 2021 | Appeared in To All the Boys: Always and Forever and the television film Spin. |
| 2021 | Voiced Lop in Star Wars: Visions. |
| 2023 | Took the lead role in Netflix’s XO, Kitty. |
| 2025 | Continued developing her acting career across screen projects. |
| 2026 | Her career profile continues to be associated with XO, Kitty and her earlier film and television work. |
Anna Cathcart’s Family

| Family member | Information |
|---|---|
| Father | Jaime Cathcart |
| Mother | Mamie Cathcart |
| Sister | Sara Cathcart, her older sister |
| Heritage | Chinese and Irish |
| Hometown | Vancouver, British Columbia, Canada |
| Family life | She has publicly described being close to her sister and family |
| Husband | No publicly confirmed husband |
| Children | No publicly confirmed information |
Anna Cathcart’s Awards and Nominations

| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2016 | Joey Awards | Best Young Ensemble in a TV Series | Odd Squad | Nominated |
| 2017 | Daytime Emmy Awards | Outstanding Interactive Media – Enhancement to a Daytime Program or Series | Odd Squad | Nominated; shared production recognition |
| 2018 | Canadian Screen Awards | Best Performance, Children’s or Youth | Odd Squad | Nominated |
| 2018 | Joey Awards | Best Ensemble in a Feature Film | To All the Boys I’ve Loved Before | Nominated; ensemble |
| 2019 | Canadian Screen Awards | Best Performance in a Children’s or Youth Program or Series | Dino Dana | Won |
| 2019 | Youth Media Alliance Awards of Excellence | Outstanding Youth Performer | Odd Squad | Nominated |
| 2025 | Kids’ Choice Awards | Favorite Female TV Star (Family) | XO, Kitty | Nominated |
Anna Cathcart’s Dress Collection

| Dress detail | Information |
|---|---|
| 2026 Oscars dress | Silver dress by Jenny Packham |
| 2026 Unforgettable Awards | Genny gown |
| Red-carpet style | Contemporary eveningwear and designer looks |
| Favorite designer | No single favorite confirmed |
| Personal dress collection | Not publicly documented |
| Total collection value | Unkno |
Anna Cathcart’s Social Media
| Platform | Account or information |
|---|---|
| @annacathcart | |
| An official page is listed among her IMDb official-site links; verify authenticity before linking | |
| TikTok | No account verified here |
| X (Twitter) | No account verified here |
| YouTube | No personal official channel verified here |