Gigi Perez is an American singer-songwriter who has earned international recognition for her distinctive voice and emotionally honest music. Born in New Jersey and raised in Florida, she began writing songs as a teenager and gradually built an audience through independent releases and online platforms. Her breakthrough hit, “Sailor Song,” introduced her music to listeners worldwide, while her debut album, At the Beach, In Every Life, revealed a deeply personal side of her artistry. Her journey reflects creativity, resilience, and a genuine connection with music.
Gigi Perez – Quick Bio Table
| Profile | Details |
|---|---|
| Full Name | Gianna Brielle Perez |
| Date of Birth | February 4, 2000 |
| Height | 5 feet 9.5 inches (176.5 cm) |
| Age | 26 years old (as of October 20, 2026) |
| Nickname | Gigi |
| Birthplace | Hackensack, New Jersey, United States |
| Hometown | Florida, United States |
| Nationality | American |
| Ethnicity | Cuban-American background |
| Zodiac Sign | Aquarius |
| Religion | Personal beliefs have been discussed in her music; a definitive current religious affiliation is not confirmed |
| Profession | Singer-songwriter and musician |
| Famous For | Her hit song “Sailor Song” and emotionally expressive songwriting |
| Music Genres | Indie folk, indie pop, alternative pop and rock |
| Instruments | Vocals, guitar, piano and ukulele |
| Career Start | Began writing songs as a teenager; gained attention through independent music releases |
| Record Labels | Interscope Records (former), Island Records |
| Debut EP | How to Catch a Falling Knife (2023) |
| Debut Studio Album | At the Beach, In Every Life (2025) |
| Breakthrough Song | “Sailor Song” (2024) |
| Other Popular Songs | “Sometimes (Backwood),” “Celene,” “Normalcy,” “Please Be Rude” |
| Date of Birth Significance | Her birthday is February 4 |
| Parents | Cuban parents; their names are not reliably confirmed in available sources |
| Siblings | Older sister Celene and younger sister Bella |
| Family Background | Her family and childhood experiences have influenced her songwriting |
| Education | Attended The King’s Academy and briefly studied at Berklee College of Music |
| Marital Status | No reliable public confirmation that she is married |
| Relationship Status | Personal relationship details should not be assumed without reliable confirmation |
| Children | No reliable public confirmation of children |
| Hair Color | Often appears brunette or dark brown in public photographs |
| Eye Color | Not reliably confirmed by an authoritative source |
| Weight | 50–59 kg (110–130 lb) |
| Body Measurements | Not reliably confirmed |
| Hobbies and Interests | Songwriting, music, playing instruments and creative experimentation |
| Musical Inspiration | Personal memories, relationships, grief, identity and belief |
| Career Highlight | International chart success with “Sailor Song” |
| UK Chart Achievement | “Sailor Song” reached No. 1 on the UK singles chart |
| Billboard Hot 100 | “Sailor Song” peaked at No. 22 |
| Awards and Recognition | MTV Video Music Awards nomination for Best New Artist in 2025; other industry recognition |
| Major Album | At the Beach, In Every Life (2025) |
| Estimated Net Worth | Estimated Net Worth in 2026: $1 million–$2 million. |
| Main Income Sources | Music streaming, songwriting royalties, recording agreements, performances, album sales and potential licensing |
| @gigi4perez | |
| Official Website | gigiperezmusic.com |
| Public Image | Known for intimate songwriting, distinctive vocals and emotionally direct performances |
| Notable Personal Influence | The loss of her older sister, Celene, has influenced her music |
| Current Career Focus | Songwriting, recording, performances and developing her musical identity |
| Known For Beyond Music | Her independent beginnings and the online popularity of “Sailor Song” |


Career Tmeline
| Year | Career milestone |
|---|---|
| Around 2015 | Began writing songs as a teenager. |
| 2021 | “Sometimes (Backwood)” and “Celene” gained online attention; signed with Interscope Records. |
| 2022 | Released early singles, including “The Man” and “When She Smiles,” and performed as a supporting act for other artists. |
| 2023 | Released her EP How to Catch a Falling Knife. |
| 2024 | Released “Sailor Song,” which became her international breakthrough. Signed with Island Records. |
| 2025 | Released her debut album, At the Beach, In Every Life, and received major industry recognition. |
| 2026 | Continued performing and releasing music, with further recognition including an iHeartRadio Music Awards nomination for Best New Artist (Alternative). |
Gigi Perez Family

| Family member | Details |
|---|---|
| Parents | Her parents are Cuban immigrants. Their names are not consistently documented in reliable public sources. |
| Older sister | Celene Perez died in 2020. Her memory has had a profound influence on Gigi’s music. |
| Younger sister | Bella Perez has appeared alongside Gigi in musical performances, including a 2026 duet of “Sugar Water.” |
| Family background | Gigi was born in New Jersey and raised in Florida in a Cuban-American family. |
| Family influence on music | Her debut album includes voice recordings connected to her late sister and explores grief, childhood, and family memories. |
Awards and Nominations

| Year | Award or recognition | Category or achievement | Result |
|---|---|---|---|
| 2025 | MTV Video Music Awards | Best New Artist | Nominated |
| 2025 | VEVO DSCVR | Artist of the Year | Recognized as Artist of the Year |
| 2026 | iHeartRadio Music Awards | Best New Artist (Alternative) | Nominated |
| 2024–2025 | UK Official Singles Chart | “Sailor Song” reached No. 1 | Chart achievement |
| 2024–2025 | Billboard Hot 100 | “Sailor Song” peaked at No. 22 | Chart achievement |
| 2026 | RIAA certification, as reported by Boston.com | “Sailor Song” reached four-times platinum status |
Dress collection

| Fashion detail | Information |
|---|---|
| Everyday style | Casual, alternative-inspired clothing in public appearances |
| Stage outfits | Performance clothing suited to her indie-folk and rock aesthetic |
| Red-carpet dresses | Individual public looks can be documented, but a complete dress collection is not verified. |
| Favorite designer | No reliably confirmed favorite designer |
| Luxury dress collection | No verified inventory available |
| Estimated wardrobe value | Not publicly established |
Social Media Accounts
| Platform | Account or link | Main purpose |
|---|---|---|
| @gigi4perez | Photos, announcements and performance updates | |
| TikTok | Gigi Perez | Short-form videos and music discovery |
| YouTube | Gigi Perez | Music videos and performance content |
| Gigi Perez | Artist updates and music announcements | |
| Official website | gigiperezmusic.com | Music, news and official links |
| Official merchandise | Gigi Perez Store | Albums, clothing and accessorie |